State management · npm download comparison · data as of 17 October 2026
zustand is downloaded about 9.3× as often as jotai — 62,716,006 versus 6,707,835 downloads in the last 7 days.
Over the last 90 days, zustand downloads changed +40.6% and jotai +26.2% compared with the 90 days before, so zustand is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| zustand | jotai | |
|---|---|---|
| Weekly downloads | 62,716,006 | 6,707,835 |
| Monthly downloads | 264,810,418 | 28,868,168 |
| Downloads, last 12 months | 1,658,055,042 | 202,904,015 |
| 90-day growth | +40.6% | +26.2% |
| Latest version | 5.0.15 | 3.0.1 |
| License | MIT | MIT |
| Direct dependencies | 0 | 0 |
| Description | 🐻 Bear necessities for state management in React | 👻 Primitive and flexible state management for React |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.