State management · npm download comparison · data as of 17 October 2026
zustand is downloaded about 1.9× as often as @reduxjs/toolkit — 62,716,006 versus 33,497,969 downloads in the last 7 days.
Over the last 90 days, @reduxjs/toolkit downloads changed +37.3% and zustand +40.6% compared with the 90 days before, so zustand is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| @reduxjs/toolkit | zustand | |
|---|---|---|
| Weekly downloads | 33,497,969 | 62,716,006 |
| Monthly downloads | 142,842,785 | 264,810,418 |
| Downloads, last 12 months | 896,611,643 | 1,658,055,042 |
| 90-day growth | +37.3% | +40.6% |
| Latest version | 2.13.0 | 5.0.15 |
| License | MIT | MIT |
| Direct dependencies | 6 | 0 |
| Description | The official, opinionated, batteries-included toolset for efficient Redux development | 🐻 Bear necessities for state management in React |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.