State management · npm download comparison · data as of 17 October 2026
zustand is downloaded about 16× as often as mobx — 62,716,006 versus 3,859,007 downloads in the last 7 days.
Over the last 90 days, mobx downloads changed -1.2% and zustand +40.6% compared with the 90 days before, so zustand is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| mobx | zustand | |
|---|---|---|
| Weekly downloads | 3,859,007 | 62,716,006 |
| Monthly downloads | 17,410,062 | 264,810,418 |
| Downloads, last 12 months | 163,284,309 | 1,658,055,042 |
| 90-day growth | -1.2% | +40.6% |
| Latest version | 7.0.6 | 5.0.15 |
| License | MIT | MIT |
| Direct dependencies | 0 | 0 |
| Description | Simple, scalable state management. | 🐻 Bear necessities for state management in React |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.