HTTP clients · npm download comparison · data as of 17 October 2026
axios is downloaded about 2.8× as often as got — 119,117,073 versus 42,182,366 downloads in the last 7 days.
Over the last 90 days, got downloads changed +14.1% and axios +7.7% compared with the 90 days before, so got is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| got | axios | |
|---|---|---|
| Weekly downloads | 42,182,366 | 119,117,073 |
| Monthly downloads | 188,590,384 | 531,376,524 |
| Downloads, last 12 months | 1,669,593,541 | 5,002,147,540 |
| 90-day growth | +14.1% | +7.7% |
| Latest version | 16.1.0 | 1.20.0 |
| License | MIT | MIT |
| Direct dependencies | 10 | 4 |
| Description | Human-friendly and powerful HTTP request library for Node.js | Promise based HTTP client for the browser and node.js |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.