HTTP clients · npm download comparison · data as of 17 October 2026
node-fetch is downloaded about 1.8× as often as axios — 208,732,058 versus 119,117,073 downloads in the last 7 days.
Over the last 90 days, axios downloads changed +7.7% and node-fetch +29.4% compared with the 90 days before, so node-fetch is growing faster.
| axios | node-fetch | |
|---|---|---|
| Weekly downloads | 119,117,073 | 208,732,058 |
| Monthly downloads | 531,376,524 | 922,864,827 |
| Downloads, last 12 months | 5,002,147,540 | 6,807,449,128 |
| 90-day growth | +7.7% | +29.4% |
| Latest version | 1.20.0 | 3.3.2 |
| License | MIT | MIT |
| Direct dependencies | 4 | 3 |
| Description | Promise based HTTP client for the browser and node.js | A light-weight module that brings Fetch API to node.js |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.