HTTP clients · npm download comparison · data as of 17 October 2026
axios is downloaded about 17× as often as ky — 119,117,073 versus 7,153,436 downloads in the last 7 days.
Over the last 90 days, axios downloads changed +7.7% and ky +13.1% compared with the 90 days before, so ky is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| axios | ky | |
|---|---|---|
| Weekly downloads | 119,117,073 | 7,153,436 |
| Monthly downloads | 531,376,524 | 30,777,857 |
| Downloads, last 12 months | 5,002,147,540 | 284,152,218 |
| 90-day growth | +7.7% | +13.1% |
| Latest version | 1.20.0 | 2.2.0 |
| License | MIT | MIT |
| Direct dependencies | 4 | 0 |
| Description | Promise based HTTP client for the browser and node.js | Tiny and elegant HTTP client based on the Fetch API |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.