Validation · npm download comparison · data as of 17 October 2026
zod is downloaded about 27× as often as yup — 346,947,379 versus 12,701,798 downloads in the last 7 days.
Over the last 90 days, zod downloads changed +49.1% and yup +7.5% compared with the 90 days before, so zod is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| zod | yup | |
|---|---|---|
| Weekly downloads | 346,947,379 | 12,701,798 |
| Monthly downloads | 1,431,684,297 | 55,415,863 |
| Downloads, last 12 months | 8,100,099,355 | 531,934,570 |
| 90-day growth | +49.1% | +7.5% |
| Latest version | 4.6.7 | 1.7.1 |
| License | MIT | MIT |
| Direct dependencies | 0 | 4 |
| Description | TypeScript-first schema declaration and validation library with static type inference | Dead simple Object schema validation |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.