Validation · npm download comparison · data as of 17 October 2026
zod is downloaded about 13× as often as joi — 346,947,379 versus 25,856,275 downloads in the last 7 days.
Over the last 90 days, zod downloads changed +49.1% and joi +21.2% compared with the 90 days before, so zod is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| zod | joi | |
|---|---|---|
| Weekly downloads | 346,947,379 | 25,856,275 |
| Monthly downloads | 1,431,684,297 | 118,408,500 |
| Downloads, last 12 months | 8,100,099,355 | 982,219,193 |
| 90-day growth | +49.1% | +21.2% |
| Latest version | 4.6.7 | 18.3.0 |
| License | MIT | BSD-3-Clause |
| Direct dependencies | 0 | 7 |
| Description | TypeScript-first schema declaration and validation library with static type inference | Object schema validation |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.