Databases & ORMs · npm download comparison · data as of 17 October 2026
prisma is downloaded about 3.7× as often as typeorm — 19,032,465 versus 5,182,331 downloads in the last 7 days.
Over the last 90 days, typeorm downloads changed +11.7% and prisma +36.0% compared with the 90 days before, so prisma is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| typeorm | prisma | |
|---|---|---|
| Weekly downloads | 5,182,331 | 19,032,465 |
| Monthly downloads | 23,909,498 | 81,089,531 |
| Downloads, last 12 months | 203,318,422 | 564,783,709 |
| 90-day growth | +11.7% | +36.0% |
| Latest version | 1.1.2 | 8.0.0-rc.23 |
| License | MIT | Apache-2.0 |
| Direct dependencies | 10 | 12 |
| Description | Data-Mapper ORM for TypeScript and ES2023+. Supports MySQL/MariaDB, PostgreSQL, MS SQL Server, Oracle, SAP HANA, SQLite, MongoDB databases. | The Prisma CLI: one binary for the ORM, Composer, and the Prisma Developer Platform. |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.