Databases & ORMs · npm download comparison · data as of 17 October 2026
prisma is downloaded about 7.0× as often as sequelize — 19,032,465 versus 2,730,957 downloads in the last 7 days.
Over the last 90 days, sequelize downloads changed -1.5% and prisma +36.0% compared with the 90 days before, so prisma is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| sequelize | prisma | |
|---|---|---|
| Weekly downloads | 2,730,957 | 19,032,465 |
| Monthly downloads | 12,518,014 | 81,089,531 |
| Downloads, last 12 months | 133,694,248 | 564,783,709 |
| 90-day growth | -1.5% | +36.0% |
| Latest version | 6.37.8 | 8.0.0-rc.23 |
| License | MIT | Apache-2.0 |
| Direct dependencies | 16 | 12 |
| Description | Sequelize is a promise-based Node.js ORM tool for Postgres, MySQL, MariaDB, SQLite, Microsoft SQL Server, Amazon Redshift and Snowflake’s Data Cloud. It features solid transaction support, relations, eager and lazy loadi | The Prisma CLI: one binary for the ORM, Composer, and the Prisma Developer Platform. |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.