UI frameworks · npm download comparison · data as of 17 October 2026
react is downloaded about 28× as often as svelte — 187,962,192 versus 6,811,932 downloads in the last 7 days.
Over the last 90 days, react downloads changed +25.7% and svelte +20.9% compared with the 90 days before, so react is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| react | svelte | |
|---|---|---|
| Weekly downloads | 187,962,192 | 6,811,932 |
| Monthly downloads | 833,052,763 | 28,348,606 |
| Downloads, last 12 months | 5,817,278,583 | 203,441,971 |
| 90-day growth | +25.7% | +20.9% |
| Latest version | 19.3.1 | 5.57.2 |
| License | MIT | MIT |
| Direct dependencies | 0 | 15 |
| Description | React is a JavaScript library for building user interfaces. | Cybernetically enhanced web apps |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.