Meta-frameworks · npm download comparison · data as of 17 October 2026
next is downloaded about 9.2× as often as astro — 67,469,854 versus 7,332,491 downloads in the last 7 days.
Over the last 90 days, next downloads changed +48.6% and astro +72.5% compared with the 90 days before, so astro is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| next | astro | |
|---|---|---|
| Weekly downloads | 67,469,854 | 7,332,491 |
| Monthly downloads | 283,605,175 | 29,110,845 |
| Downloads, last 12 months | 1,836,509,007 | 137,588,170 |
| 90-day growth | +48.6% | +72.5% |
| Latest version | 16.4.2 | 7.4.0 |
| License | MIT | MIT |
| Direct dependencies | 6 | 52 |
| Description | The React Framework | Astro is a modern site builder with web best practices, performance, and DX front-of-mind. |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.