Meta-frameworks · npm download comparison · data as of 17 October 2026
astro is downloaded about 2.2× as often as @sveltejs/kit — 7,332,491 versus 3,289,711 downloads in the last 7 days.
Over the last 90 days, astro downloads changed +72.5% and @sveltejs/kit +33.1% compared with the 90 days before, so astro is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| astro | @sveltejs/kit | |
|---|---|---|
| Weekly downloads | 7,332,491 | 3,289,711 |
| Monthly downloads | 29,110,845 | 13,313,585 |
| Downloads, last 12 months | 137,588,170 | 85,237,305 |
| 90-day growth | +72.5% | +33.1% |
| Latest version | 7.4.0 | 3.1.0 |
| License | MIT | MIT |
| Direct dependencies | 52 | 8 |
| Description | Astro is a modern site builder with web best practices, performance, and DX front-of-mind. | SvelteKit is the fastest way to build Svelte apps |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.