Server frameworks · npm download comparison · data as of 17 October 2026
express is downloaded about 19× as often as koa — 145,199,376 versus 7,753,919 downloads in the last 7 days.
Over the last 90 days, express downloads changed +26.5% and koa -1.4% compared with the 90 days before, so express is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| express | koa | |
|---|---|---|
| Weekly downloads | 145,199,376 | 7,753,919 |
| Monthly downloads | 635,513,489 | 34,109,890 |
| Downloads, last 12 months | 4,694,208,478 | 343,810,742 |
| 90-day growth | +26.5% | -1.4% |
| Latest version | 5.3.0 | 3.2.1 |
| License | MIT | MIT |
| Direct dependencies | 28 | 18 |
| Description | Fast, unopinionated, minimalist web framework | Koa web app framework |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.