Server frameworks · npm download comparison · data as of 17 October 2026
express is downloaded about 9.4× as often as fastify — 145,199,376 versus 15,433,800 downloads in the last 7 days.
Over the last 90 days, express downloads changed +26.5% and fastify +57.7% compared with the 90 days before, so fastify is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| express | fastify | |
|---|---|---|
| Weekly downloads | 145,199,376 | 15,433,800 |
| Monthly downloads | 635,513,489 | 65,497,964 |
| Downloads, last 12 months | 4,694,208,478 | 370,603,975 |
| 90-day growth | +26.5% | +57.7% |
| Latest version | 5.3.0 | 5.12.7 |
| License | MIT | MIT |
| Direct dependencies | 28 | 15 |
| Description | Fast, unopinionated, minimalist web framework | Fast and low overhead web framework, for Node.js |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.