Dates · npm download comparison · data as of 17 October 2026
date-fns is downloaded about 2.3× as often as luxon — 97,060,305 versus 42,277,904 downloads in the last 7 days.
Over the last 90 days, luxon downloads changed +25.5% and date-fns +12.6% compared with the 90 days before, so luxon is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| luxon | date-fns | |
|---|---|---|
| Weekly downloads | 42,277,904 | 97,060,305 |
| Monthly downloads | 183,978,326 | 454,333,740 |
| Downloads, last 12 months | 1,386,269,260 | 3,485,607,287 |
| 90-day growth | +25.5% | +12.6% |
| Latest version | 3.7.2 | 4.4.0 |
| License | MIT | MIT |
| Direct dependencies | 0 | 0 |
| Description | Immutable date wrapper | Modern JavaScript date utility library |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.