Utilities · npm download comparison · data as of 17 October 2026
lodash is downloaded about 12× as often as ramda — 162,267,012 versus 13,518,940 downloads in the last 7 days.
Over the last 90 days, lodash downloads changed +10.6% and ramda -0.4% compared with the 90 days before, so lodash is growing faster.
Log scale — each grid line is 10× the one below, so both packages stay readable.
| lodash | ramda | |
|---|---|---|
| Weekly downloads | 162,267,012 | 13,518,940 |
| Monthly downloads | 765,891,530 | 60,703,119 |
| Downloads, last 12 months | 6,531,357,386 | 653,847,628 |
| 90-day growth | +10.6% | -0.4% |
| Latest version | 4.18.1 | 0.32.0 |
| License | MIT | MIT |
| Direct dependencies | 0 | 0 |
| Description | Lodash modular utilities. | A practical functional library for JavaScript programmers. |
Download counts come from the public npm registry API and include CI and mirror traffic, so treat them as a popularity signal, not a user count.